
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1790s 1800s 1810s - 1820s - 1830s 1840s 1850s |
| Years: | 1825 1826 1827 - 1828 - 1829 1830 1831 |
| 1828 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
The year 1828 (MDCCCXXVIII) was a leap year starting on Tuesday (link will display the full calendar) of the Gregorian Calendar (or a leap year starting on Sunday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1828 MDCCCXXVIII |
| Ab urbe condita | 2581 |
| Armenian calendar | 1277 ԹՎ ՌՄՀԷ |
| Bahá'í calendar | -16 – -15 |
| Berber calendar | 2778 |
| Buddhist calendar | 2372 |
| Burmese calendar | 1190 |
| Byzantine calendar | 7336 – 7337 |
| Chinese calendar | 丁亥年十一月十五日 (4464/4524-11-15) — to —
戊子年十一月廿五日(4465/4525-11-25) |
| Coptic calendar | 1544 – 1545 |
| Ethiopian calendar | 1820 – 1821 |
| Hebrew calendar | 5588 – 5589 |
| Hindu calendars | |
| - Vikram Samvat | 1883 – 1884 |
| - Shaka Samvat | 1750 – 1751 |
| - Kali Yuga | 4929 – 4930 |
| Holocene calendar | 11828 |
| Iranian calendar | 1206 – 1207 |
| Islamic calendar | 1243 – 1244 |
| Japanese calendar | Bunsei 11 (文政11年) |
| Korean calendar | 4161 |
| Thai solar calendar | 2371 |
|
v • d • e
|
|
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History