
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1820s 1830s 1840s - 1850s - 1860s 1870s 1880s |
| Years: | 1850 1851 1852 - 1853 - 1854 1855 1856 |
| 1853 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1853 (MDCCCLIII) was a common year starting on Saturday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Thursday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1853 MDCCCLIII |
| Ab urbe condita | 2606 |
| Armenian calendar | 1302 ԹՎ ՌՅԲ |
| Bahá'í calendar | 9 – 10 |
| Berber calendar | 2803 |
| Buddhist calendar | 2397 |
| Burmese calendar | 1215 |
| Byzantine calendar | 7361 – 7362 |
| Chinese calendar | 壬子年十一月廿二日 (4489/4549-11-22) — to —
癸丑年十二月初二日(4490/4550-12-2) |
| Coptic calendar | 1569 – 1570 |
| Ethiopian calendar | 1845 – 1846 |
| Hebrew calendar | 5613 – 5614 |
| Hindu calendars | |
| - Vikram Samvat | 1908 – 1909 |
| - Shaka Samvat | 1775 – 1776 |
| - Kali Yuga | 4954 – 4955 |
| Holocene calendar | 11853 |
| Iranian calendar | 1231 – 1232 |
| Islamic calendar | 1269 – 1270 |
| Japanese calendar | Kaei 6 (嘉永6年) |
| Korean calendar | 4186 |
| Thai solar calendar | 2396 |
|
v • d • e
|
|
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History