
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1850s 1860s 1870s - 1880s - 1890s 1900s 1910s |
| Years: | 1884 1885 1886 - 1887 - 1888 1889 1890 |
| 1887 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1887 (MDCCCLXXXVII) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Thursday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1887 MDCCCLXXXVII |
| Ab urbe condita | 2640 |
| Armenian calendar | 1336 ԹՎ ՌՅԼԶ |
| Bahá'í calendar | 43 – 44 |
| Berber calendar | 2837 |
| Buddhist calendar | 2431 |
| Burmese calendar | 1249 |
| Byzantine calendar | 7395 – 7396 |
| Chinese calendar | 丙戌年十二月初八日 (4523/4583-12-8) — to —
丁亥年十一月十七日(4524/4584-11-17) |
| Coptic calendar | 1603 – 1604 |
| Ethiopian calendar | 1879 – 1880 |
| Hebrew calendar | 5647 – 5648 |
| Hindu calendars | |
| - Vikram Samvat | 1942 – 1943 |
| - Shaka Samvat | 1809 – 1810 |
| - Kali Yuga | 4988 – 4989 |
| Holocene calendar | 11887 |
| Iranian calendar | 1265 – 1266 |
| Islamic calendar | 1304 – 1305 |
| Japanese calendar | Meiji 20 (明治20年) |
| Korean calendar | 4220 |
| Thai solar calendar | 2430 |
|
v • d • e
|
|
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History