
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1860s 1870s 1880s - 1890s - 1900s 1910s 1920s |
| Years: | 1895 1896 1897 - 1898 - 1899 1900 1901 |
| 1898 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1898 (MDCCCXCVIII) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Thursday of the 12-day-slower Julian calendar).
Contents |
| Gregorian calendar | 1898 MDCCCXCVIII |
| Ab urbe condita | 2651 |
| Armenian calendar | 1347 ԹՎ ՌՅԽԷ |
| Bahá'í calendar | 54 – 55 |
| Berber calendar | 2848 |
| Buddhist calendar | 2442 |
| Burmese calendar | 1260 |
| Byzantine calendar | 7406 – 7407 |
| Chinese calendar | 丁酉年十二月初九日 (4534/4594-12-9) — to —
戊戌年十一月十九日(4535/4595-11-19) |
| Coptic calendar | 1614 – 1615 |
| Ethiopian calendar | 1890 – 1891 |
| Hebrew calendar | 5658 – 5659 |
| Hindu calendars | |
| - Vikram Samvat | 1953 – 1954 |
| - Shaka Samvat | 1820 – 1821 |
| - Kali Yuga | 4999 – 5000 |
| Holocene calendar | 11898 |
| Iranian calendar | 1276 – 1277 |
| Islamic calendar | 1315 – 1316 |
| Japanese calendar | Meiji 31 (明治31年) |
| Korean calendar | 4231 |
| Thai solar calendar | 2441 |
|
v • d • e
|
|
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History