
This is a list of states of the United States by population (with inhabited non-state jurisdictions included for comparison) as of July 1, 2007, according to the 2007 estimates of the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census. As of July 1, 2007, the estimated population of the 50 states, the District of Columbia, Puerto Rico and the other insular areas of the United States was 305,986,357. Notably, the top nine states in population contain slightly more than half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population. The United States Census counts most persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state.
Based on data from the decennial census. each state is allocated a proportion of the 435 seats in the United States House of Representatives, though regardless of population, each state is guaranteed a minimum of one seat. The Electoral College is the body that, every four years, elects the President and Vice President of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. In the Twenty-third Amendment to the United States Constitution, the District of Columbia, which lies outside of the jurisdiction of any state, is granted as many votes in the Electoral College as it would have if it were a state, but no more than is given the state with the lowest representation in that body, which is three. Thus, the total representation in the College is 538 members (equal to 100 senators plus 435 representatives, plus 3 members for the District of Columbia). The 11 most populous states have a majority of the electoral college votes, enough to elect the President.
| Rank Among States |
Rank Among All Territories |
State | Population (2007 est.) | House seats | Elec. College votes | Cum. Electoral Votes |
Pop. per House seat |
Pop. per electoral vote |
Percent of total pop.[1] |
Cumulative percentage[2] |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 01 | California | &0000000036553215.00000036,553,215 | &0000000000000053.00000053 | &0000000000000055.00000055 | &0000000000000055.00000055 | &0000000000689683.000000689,683 | &0000000000664604.000000664,604 | 11.95% | 11.95% |
| 02 | 02 | Texas | &0000000023904380.00000023,904,380 | &0000000000000032.00000032 | &0000000000000034.00000034 | &0000000000000089.00000089 | &0000000000747012.000000747,012 | &0000000000703070.000000703,070 | 7.81% | 19.76% |
| 03 | 03 | New York | &0000000019297729.00000019,297,729 | &0000000000000029.00000029 | &0000000000000031.00000031 | &0000000000000120.000000120 | &0000000000665439.000000665,439 | &0000000000622507.000000622,507 | 6.31% | 26.07% |
| 04 | 04 | Florida | &0000000018251243.00000018,251,243 | &0000000000000025.00000025 | &0000000000000027.00000027 | &0000000000000147.000000147 | &0000000000730050.000000730,050 | &0000000000675972.000000675,972 | 5.97% | 32.04% |
| 05 | 05 | Illinois | &0000000012852548.00000012,852,548 | &0000000000000019.00000019 | &0000000000000021.00000021 | &0000000000000168.000000168 | &0000000000676450.000000676,450 | &0000000000612026.000000612,026 | 4.20% | 36.24% |
| 06 | 06 | Pennsylvania | &0000000012432792.00000012,432,792 | &0000000000000019.00000019 | &0000000000000021.00000021 | &0000000000000189.000000189 | &0000000000654357.000000654,357 | &0000000000592038.000000592,038 | 4.06% | 40.30% |
| 07 | 07 | Ohio | &0000000011466917.00000011,466,917 | &0000000000000018.00000018 | &0000000000000020.00000020 | &0000000000000209.000000209 | &0000000000637051.000000637,051 | &0000000000573346.000000573,346 | 3.75% | 44.05% |
| 08 | 08 | Michigan | &0000000010071822.00000010,071,822 | &0000000000000015.00000015 | &0000000000000017.00000017 | &0000000000000226.000000226 | &0000000000671455.000000671,455 | &0000000000592460.000000592,460 | 3.29% | 47.34% |
| 09 | 09 | Georgia | &0000000009544750.0000009,544,750 | &0000000000000013.00000013 | &0000000000000015.00000015 | &0000000000000241.000000241 | &0000000000734212.000000734,212 | &0000000000636317.000000636,317 | 3.12% | 50.46% |
| 10 | 10 | North Carolina | &0000000009061032.0000009,061,032 | &0000000000000013.00000013 | &0000000000000015.00000015 | &0000000000000256.000000256 | &0000000000697002.000000697,002 | &0000000000604069.000000604,069 | 3.08% | 53.42% |
| 11 | 11 | New Jersey | &0000000008685920.0000008,685,920 | &0000000000000013.00000013 | &0000000000000015.00000015 | &0000000000000271.000000271 | &0000000000668148.000000668,148 | &0000000000579061.000000579,061 | 2.84% | 56.26% |
| 12 | 12 | Virginia | &0000000007712091.0000007,712,091 | &0000000000000011.00000011 | &0000000000000013.00000013 | &0000000000000284.000000284 | &0000000000701099.000000701,099 | &0000000000593238.000000593,238 | 2.52% | 58.78% |
| 13 | 13 | Washington | &0000000006468424.0000006,468,424 | &0000000000000009.0000009 | &0000000000000011.00000011 | &0000000000000295.000000295 | &0000000000718714.000000718,714 | &0000000000588038.000000588,038 | 2.11% | 60.89% |
| 14 | 14 | Massachusetts | &0000000006449755.0000006,449,755 | &0000000000000010.00000010 | &0000000000000012.00000012 | &0000000000000307.000000307 | &0000000000644978.000000644,978 | &0000000000537480.000000537,480 | 2.11% | 63.00% |
| 15 | 15 | Indiana | &0000000006345289.0000006,345,289 | &0000000000000009.0000009 | &0000000000000011.00000011 | &0000000000000318.000000318 | &0000000000705032.000000705,032 | &0000000000576844.000000576,844 | 2.07% | 65.07% |
| 16 | 16 | Arizona | &0000000006338755.0000006,338,755 | &0000000000000008.0000008 | &0000000000000010.00000010 | &0000000000000328.000000328 | &0000000000792344.000000792,344 | &0000000000633876.000000633,876 | 2.07% | 67.14% |
| 17 | 17 | Tennessee | &0000000006156719.0000006,156,719 | &0000000000000009.0000009 | &0000000000000011.00000011 | &0000000000000339.000000339 | &0000000000684080.000000684,080 | &0000000000559702.000000559,702 | 2.01% | 69.15% |
| 18 | 18 | Missouri | &0000000005878415.0000005,878,415 | &0000000000000009.0000009 | &0000000000000011.00000011 | &0000000000000350.000000350 | &0000000000653157.000000653,157 | &0000000000534401.000000534,401 | 1.92% | 71.07% |
| 19 | 19 | Maryland | &0000000005618344.0000005,618,344 | &0000000000000008.0000008 | &0000000000000010.00000010 | &0000000000000360.000000360 | &0000000000702293.000000702,293 | &0000000000561834.000000561,834 | 1.84% | 72.91% |
| 20 | 20 | Wisconsin | &0000000005601640.0000005,601,640 | &0000000000000008.0000008 | &0000000000000010.00000010 | &0000000000000370.000000370 | &0000000000700205.000000700,205 | &0000000000560164.000000560,164 | 1.83% | 74.74% |
| 21 | 21 | Minnesota | &0000000005197621.0000005,197,621 | &0000000000000008.0000008 | &0000000000000010.00000010 | &0000000000000380.000000380 | &0000000000649703.000000649,703 | &0000000000519762.000000519,762 | 1.70% | 76.44% |
| 22 | 22 | Colorado | &0000000004861515.0000004,861,515 | &0000000000000007.0000007 | &0000000000000009.0000009 | &0000000000000389.000000389 | &0000000000694502.000000694,502 | &0000000000540168.000000540,168 | 1.59% | 78.03% |
| 23 | 23 | Alabama | &0000000004627851.0000004,627,851 | &0000000000000007.0000007 | &0000000000000009.0000009 | &0000000000000398.000000398 | &0000000000661122.000000661,122 | &0000000000514206.000000514,206 | 1.51% | 79.54% |
| 24 | 24 | South Carolina | &0000000004407709.0000004,407,709 | &0000000000000006.0000006 | &0000000000000008.0000008 | &0000000000000406.000000406 | &0000000000734618.000000734,618 | &0000000000550963.000000550,963 | 1.44% | 80.98% |
| 25 | 25 | Louisiana | &0000000004293204.0000004,293,204 | &0000000000000007.0000007 | &0000000000000009.0000009 | &0000000000000415.000000415 | &0000000000613315.000000613,315 | &0000000000477023.000000477,023 | 1.40% | 82.38% |
| 26 | 26 | Kentucky | &0000000004241474.0000004,241,474 | &0000000000000006.0000006 | &0000000000000008.0000008 | &0000000000000423.000000423 | &0000000000706912.000000706,912 | &0000000000530184.000000530,184 | 1.39% | 83.77% |
| A | 27 | Puerto Rico | &0000000003942375.0000003,942,375 | (1)[3] | 0 | n/a | n/a | n/a | 1.29% | 85.06% |
| 27 | 28 | Oregon | &0000000003747455.0000003,747,455 | &0000000000000005.0000005 | &0000000000000007.0000007 | &0000000000000430.000000430 | &0000000000749491.000000749,491 | &0000000000535351.000000535,351 | 1.23% | 86.29% |
| 28 | 29 | Oklahoma | &0000000003617316.0000003,617,316 | &0000000000000005.0000005 | &0000000000000007.0000007 | &0000000000000437.000000437 | &0000000000723463.000000723,463 | &0000000000516759.000000516,759 | 1.18% | 87.47% |
| 29 | 30 | Connecticut | &0000000003502309.0000003,502,309 | &0000000000000005.0000005 | &0000000000000007.0000007 | &0000000000000444.000000444 | &0000000000700462.000000700,462 | &0000000000500330.000000500,330 | 1.15% | 88.62% |
| 30 | 31 | Iowa | &0000000002988046.0000002,988,046 | &0000000000000005.0000005 | &0000000000000007.0000007 | &0000000000000451.000000451 | &0000000000597609.000000597,609 | &0000000000426864.000000426,864 | 0.98% | 89.60% |
| 31 | 32 | Mississippi | &0000000002918785.0000002,918,785 | &0000000000000004.0000004 | &0000000000000006.0000006 | &0000000000000457.000000457 | &0000000000729696.000000729,696 | &0000000000486464.000000486,464 | 0.95% | 90.55% |
| 32 | 33 | Arkansas | &0000000002834797.0000002,834,797 | &0000000000000004.0000004 | &0000000000000006.0000006 | &0000000000000463.000000463 | &0000000000708699.000000708,699 | &0000000000462666.000000462,666 | 0.93% | 91.48% |
| 33 | 34 | Kansas | &0000000002775997.0000002,775,997 | &0000000000000004.0000004 | &0000000000000006.0000006 | &0000000000000469.000000469 | &0000000000693999.000000693,999 | &0000000000462666.000000462,666 | 0.91% | 92.39% |
| 34 | 35 | Utah | &0000000002645330.0000002,645,330 | &0000000000000003.0000003 | &0000000000000005.0000005 | &0000000000000474.000000474 | &0000000000881777.000000881,777 | &0000000000529066.000000529,066 | 0.87% | 93.26% |
| 35 | 36 | Nevada | &0000000002565382.0000002,565,382 | &0000000000000003.0000003 | &0000000000000005.0000005 | &0000000000000479.000000479 | &0000000000855127.000000855,127 | &0000000000513076.000000513,076 | 0.84% | 94.10% |
| 36 | 37 | New Mexico | &0000000001969915.0000001,969,915 | &0000000000000003.0000003 | &0000000000000005.0000005 | &0000000000000484.000000484 | &0000000000751939.000000751,939 | &0000000000459993.000000459,993 | 0.64% | 94.74% |
| 37 | 38 | West Virginia | &0000000001812035.0000001,812,035 | &0000000000000003.0000003 | &0000000000000005.0000005 | &0000000000000489.000000489 | &0000000000604012.000000604,012 | &0000000000362407.000000362,407 | 0.59% | 95.33% |
| 38 | 39 | Nebraska | &0000000001774571.0000001,774,571 | &0000000000000003.0000003 | &0000000000000005.0000005 | &0000000000000494.000000494 | &0000000000591524.000000591,524 | &0000000000354914.000000354,914 | 0.58% | 95.91% |
| 39 | 40 | Idaho | &0000000001499402.0000001,499,402 | &0000000000000002.0000002 | &0000000000000004.0000004 | &0000000000000498.000000498 | &0000000000749701.000000749,701 | &0000000000374851.000000374,851 | 0.49% | 96.40% |
| 40 | 41 | Maine | &0000000001317207.0000001,317,207 | &0000000000000002.0000002 | &0000000000000004.0000004 | &0000000000000502.000000502 | &0000000000658604.000000658,604 | &0000000000329302.000000329,302 | 0.43% | 96.83% |
| 41 | 42 | New Hampshire | &0000000001315828.0000001,315,828 | &0000000000000002.0000002 | &0000000000000004.0000004 | &0000000000000506.000000506 | &0000000000657914.000000657,914 | &0000000000328957.000000328,957 | 0.43% | 97.26% |
| 42 | 43 | Hawaii | &0000000001283388.0000001,283,388 | &0000000000000002.0000002 | &0000000000000004.0000004 | &0000000000000510.000000510 | &0000000000641694.000000641,694 | &0000000000320847.000000320,847 | 0.42% | 97.68% |
| 43 | 44 | Rhode Island | &0000000001057832.0000001,057,832 | &0000000000000002.0000002 | &0000000000000004.0000004 | &0000000000000514.000000514 | &0000000000528916.000000528,916 | &0000000000264458.000000264,458 | 0.35% | 98.03% |
| 44 | 45 | Montana | &0000000000957861.000000957,861 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000517.000000517 | &0000000000957861.000000957,861 | &0000000000319287.000000319,287 | 0.31% | 98.34% |
| 45 | 46 | Delaware | &0000000000864764.000000864,764 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000520.000000520 | &0000000000864764.000000864,764 | &0000000000288255.000000288,255 | 0.28% | 98.62% |
| 46 | 47 | South Dakota | &0000000000796214.000000796,214 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000523.000000523 | &0000000000796214.000000796,214 | &0000000000265405.000000265,405 | 0.26% | 98.88% |
| 47 | 48 | Alaska | &0000000000683478.000000683,478 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000526.000000526 | &0000000000683478.000000683,478 | &0000000000227826.000000227,826 | 0.22% | 99.10% |
| 48 | 49 | North Dakota | &0000000000639715.000000639,715 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000529.000000529 | &0000000000639715.000000639,715 | &0000000000213238.000000213,238 | 0.21% | 99.31% |
| 49 | 50 | Vermont | &0000000000621254.000000621,254 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000532.000000532 | &0000000000621254.000000621,254 | &0000000000207085.000000207,085 | 0.20% | 99.51% |
| B | 51 | District of Columbia | &0000000000588292.000000588,292 | (1)[4] | &0000000000000003.0000003 | &0000000000000535.000000535 | n/a | &0000000000196097.000000196,097 | 0.19% | 99.70% |
| 50 | 52 | Wyoming | &0000000000522830.000000522,830 | &0000000000000001.0000001 | &0000000000000003.0000003 | &0000000000000538.000000538 | &0000000000522830.000000522,830 | &0000000000174277.000000174,277 | 0.17% | 99.87% |
| C | 53 | Guam | &0000000000173456.000000173,456 | (1)[4] | 0 | n/a | n/a | n/a | 0.06% | 99.93% |
| D | 54 | US Virgin Islands | &0000000000108448.000000108,448 | (1)[4] | 0 | n/a | n/a | n/a | 0.04% | 99.96% |
| E | 55 | Northern Mariana Islands | &0000000000084546.00000084,546 | 0[5] | 0 | n/a | n/a | n/a | 0.03% | 99.99% |
| F | 56 | American Samoa | &0000000000057291.00000057,291 | (1)[4] | 0 | n/a | n/a | n/a | 0.02% | 100.00% |
|
|||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History